Product
소개
사양
| DLS Measurements | |
| Size Range (Radius) | 0.2 nm to 1 μm (cuvette); 0.2 nm to 400 nm (flow cell) |
| Size Sensitivity | 0.1 mg/mL lysozyme (DLS 90º); 1 mg/mL BSA (DLS backscattering) |
| Temperature Range | -10 ºC to 120 ºC* |
| Detection Angle | 90º (sidescattering) & 163.5º (backscattering) |
| SLS Measurements | |
| Molecular Weight Range | 300 Da to 1 MDa |
| Particle Concentration Max Size | 225 nm |
| Particle Concentration Range | 108 to 1015 particles/mL (dependent on particle size) |
| Turbidity Range | 1 to 100 NTU |
| Molecular Weight Sensitivity | 0.1 mg/mL lysozyme |
| Temperature Range | -10 ºC to 120 ºC* |
| Detection Angle | 90º |
| ELS Measurements | |
| Conductivity Range | 0 to 7 mS/cm; 0 to 100 mS/cm with PEEK flow cell and either Atlas (manual injection mode) or autosampler, pump, and backpressure regulator (automated injection mode) |
| Mobility Range | “No practical limit” |
| Mobility Size Range | 1 nm to 50 µm |
| Mobility Sensitivity | 1 mg/mL BSA |
| Temperature Range | 4 ºC to 70 ºC* |
| Detection Angle | 10º |
| Wetted Materials | |
| Flow Cell | PEEK, platinum, quartz |
| Zeta Disposable Cell | Cyclic olefin copolymer, polypropylene, 316 stainless steel |
| Dip Cell | Quartz, platinum, polyurethane |
| DLS Disposable Cuvette | Cyclic olefin copolymer |
| Optics | |
| Laser Power Control | Programmable 10% to 100% |
| Laser Wavelength | 785 nm |
| Detectors | ELS, SLS, and DLS detectors |
| Additional Detectors | Laser monitor for active compensation; Forward monitor measures transmitted light for turbidance and laser/cell diagnostics |
| Electronics | |
| Data Acquisition Time | 1 to 3600 sec |
| Correlator | 512 channel, 100 nsec sampling time in a multi-tau layout |
| Auxillary I/O | Auto Inject contact closure, 2 analog inputs (16 bits, +/- 10 V) |
| USB | 4 USB ports |
| Onboard Computer | |
| Communications | Ethernet |
| Front Panel Display | 162.5 mm, 16-bit, high-resolution touch screen displays signal graphs, instrument settings, and diagnostics |
| Dimensions | 57 cm (L) x 36 cm (W) x 20 cm (H) |
*Dry air or nitrogen required for operation below 20 °C.
Host PC requirements may be found in Computer Requirements.
Specifications subject to change without notice.
액세서리