Product
소개

Tangential Flow Filtration (TFF) System

Tanfil 100은 펌프, 레저버(Reservoir), 압력계가 통합된 일체형Tangential Flow Filtration(TFF) 시스템입니다.
여과(Filtration), 농축(Concentration), 탈염(Desalting),완충액 교환(Buffer Exchange) 공정을 하나의 시스템에서 효율적으로수행할 수 있으며, DNA/RNA 농축과 생체분자 분리·정제 공정까지폭넓게 활용 가능합니다.
또한 연구실 규모의 실험 조건을 그대로 유지한 상태에서생산 규모까지 손쉽게 확장(Scale-up)할 수 있어바이오 및 생명과학 분야에 적합한 솔루션을 제공합니다.

사양
| Tanfil 100 TFF 시스템 | ||
|---|---|---|
| 성능 사양 (PERFORMANCE DATA) | ||
| 최대 유입 압력 | 60 psig | |
| 최대 게이지 압력 | 80 psig | |
| 재순환 유속 | 0~460 mL/min | |
| 최소 재순환 부피 | 7 mL | |
| 저장조(Reservoir) | PES Reservoir, 500 mL | |
| 소음 수준 | 55 dB | |
| 순중량 | 7.8 Kg | |
| 크기 (L×W×H) | 28 × 33 × 16 cm | |
| 전기 사양 (ELECTRICAL DATA) | ||
| 입력 전원 | 100–240V | |
| 주파수 | 50 / 60Hz | |
| 최대 소비전력 | 50W | |
| 안전 기능 | 모터 과부하 보호, 퓨즈 | |
| 기타 정보 (OTHER DATA) | ||
| 호환 캡슐 | ▸ Pall, Minimate™ TFF Capsules ▸ HansaBioMed TFF Hollow Fibers ▸ Sartorius, Sartocon Slice 50 ▸ Merck, Pellicon® XL 50 Device ▸ 기타 캡슐 호환성은 문의 바랍니다. |
|
| 부품 재질 리스트 (Parts Material List) | |||
|---|---|---|---|
| 저장조 (Reservoir) | PES | 게이지 접액부 | SS316 |
| 저장조 뚜껑 | PP | 게이지 마운팅 블록 | PP |
| 저장조 O-ring | Silicone | 루어 피팅 | SS316, PP |
| 마그네틱 교반 바 | PTFE Coated | 루어 피팅 O-ring | Silicone |
| 3-way 스톱콕 | PC, POM | 튜빙 – ULTR-C | Platinum-Cured Silicone |
| * TPE: polypropylene-based thermoplastic elastomer | 튜빙 – Pharmed BPT | TPE* | |
동영상
주문정보
| Part Number | Description |
|---|---|
| 184100-01(02) | Tanfil 100, Tangential Flow Filtration System, AC100-240V, 50/60Hz, US plug (EU plug) |
| 203100-01(02) | MS 100, Low Profile Magnetic Stirrer with AC100-240V adaptor, US plug (EU plug) |
| ACCESSORIES & CONSUMABLES | |
| 203100-10 | PTFE Magnetic Stirring Bar, Ø 3.6 × 25 mm |
| 184100-47 | TYGON®, Sani-Tech® Ultra-C Platinum-cured Silicone Tubing, ID 1/8″ × OD 1/4″, 50 ft |
| 184100-48 | Pharmed® BPT Tubing, ID 1/8″ × OD 1/4″, 25 ft |
| 203100-02 | MS 100, Low Profile Magnetic Stirrer with AC100-240V adaptor, EU plug |
| Pall Minimate™ Tangential Flow Filtration Capsules | |
| PALOA001C12 | Pall, 1K Minimate capsule with Omega membrane (1/pkg) |
| PALOA003C12 | Pall, 3K Minimate capsule with Omega membrane (1/pkg) |
| PALOA005C12 | Pall, 5K Minimate capsule with Omega membrane (1/pkg) |
| PALOA010C12 | Pall, 10K Minimate capsule with Omega membrane (1/pkg) |
| PALOA030C12 | Pall, 30K Minimate capsule with Omega membrane (1/pkg) |
| PALOA050C12 | Pall, 50K Minimate capsule with Omega membrane (1/pkg) |
| PALOA070C12 | Pall, 70K Minimate capsule with Omega membrane (1/pkg) |
| PALOA100C12 | Pall, 100K Minimate capsule with Omega membrane (1/pkg) |
| PALOA300C12 | Pall, 300K Minimate capsule with Omega membrane (1/pkg) |
| PALOA500C12 | Pall, 500K Minimate capsule with Omega membrane (1/pkg) |
| PALOA990C12 | Pall, 1000K Minimate capsule with Omega membrane (1/pkg) |
| HansaBioMed TFF Hollow Fibers
(Recommended for Exosomes & Extracellular Vesicles (EVs) Research)
|
|
| HBM-TFF1 | TFF-Easy Polysulfone hollow fibers (5 nm) |
| HBM-TFFMV | TFF-MV Polysulfone hollow fibers (200 nm) |
| HBM-TFFEVS-S | TFF-EVs Polyethersulfone hollow fibers (50 ± 10 nm) |